Current Network Status
We proactively update this page Monday to Friday, From midnight Friday until 7am Monday customers should contact the Vocus Network Service Centre on 0800 656 538 for assistance.
Network Maintenance and Fault Restoration:
- Network Operations Centre are operating in a BAU state and are monitoring all activities closely during this period.
- Standard network fault escalation process applies through your normal business unit faulting paths.
- If you have any questions please contact Vocus NZ NOC on 0800 999 997 or send an email to [email protected]
Planned Work Notifications
This list details planned work on our Vocus Network, as well as planned work we're aware of being completed by vendors and carriers upstream of the service we provide to you.
While not all customers will be directly impacted by the changes listed below, some customers may have services connected to a service that is being worked on.
Network Scheduled Work:
Change ID | Vendor | What | Start | End | Expected Impact |
---|---|---|---|---|---|
CHG0104288 | Vocus | Planned | 17/06/2022 00:00:00 | 17/06/2022 06:00:00 | Outage duration of up to 1 hour |
CHG0104371 | Vocus | Planned | 20/06/2022 00:00:00 | 20/06/2022 06:00:00 | Outage duration of up to 1 hour |
CHG0105275 | Chorus | Planned | 20/06/2022 20:00:00 | 21/06/2022 06:00:00 | Outage duration of up to 6 hours |
CHG0104547 | Vocus | Planned | 21/06/2022 00:00:00 | 21/06/2022 06:00:00 | Outage duration of up to 30 minutes |
CHG0104703 | Vocus | Planned | 22/06/2022 00:00:00 | 22/06/2022 06:00:00 | Outage duration of up to 1 hour |
CHG0104841 | Vocus | Planned | 23/06/2022 00:00:00 | 23/06/2022 06:00:00 | Outage duration of up to 30 minutes |
CHG0105601 | Chorus | Planned | 27/06/2022 08:00:00 | 28/06/2022 17:00:00 | Outage duration of up to 10 minutes |
CHG0105444 | Chorus | Planned | 27/06/2022 23:00:00 | 28/06/2022 05:00:00 | Outage duration of up to 6 hours |
CHG0105622 | Spark | Planned | 28/06/2022 10:00:00 | 28/06/2022 16:00:00 | Outage duration of up to 6 hours |
CHG0105675 | Chorus | Planned | 29/06/2022 23:00:00 | 30/06/2022 06:00:00 | Outage duration of up to 6 hours |
CHG0106910 | Vocus | Emergency | 01/07/2022 00:00:00 | 01/07/2022 06:00:00 | Outage duration of up to 6 hours |
CHG0105600 | Chorus | Planned | 01/07/2022 01:00:00 | 04/07/2022 06:59:00 | Outage duration of up to 10 minutes |
CHG0105939 | Chorus | Planned | 05/07/2022 00:01:00 | 05/07/2022 06:00:00 | Outage duration of up to 2 hours |
CHG0105940 | Chorus | Planned | 06/07/2022 00:01:00 | 06/07/2022 06:00:00 | Outage duration of up to 1 hours |
CHG0105447 | Vector | Planned | 10/07/2022 21:30:00 | 10/07/2022 23:45:00 | Outage duration of up to 15 minutes |
CHG0105499 | Chorus | Planned | 14/07/2022 01:00:00 | 15/07/2022 06:59:00 | Outage duration of up to 10 minutes |
Page Class
pink